Holding Alphabet Inc. ranks first in the list of best Forbes employers for 2018. This list takes into account factors such as company image, conditions and diversity of work, and helps employers find out how highly employees rate them.
The ranking of the best employers in the world was determined by analyzing 430,000 recommendations from employees of various large companies from 60 countries. They were invited to:
- talk about your employer;
- communicate how likely they are to recommend their company to a friend or relative;
- and indicate other admirable companies.
As a result, Forbes experts drafted an impressive document, which included 500 of the best employers.
Why Alphabet Inc is the Best Employer in the World
Google's parent company topped the Forbes list as the only organization with excellent ratings after recently announced that 25.5% of its management team was women. This figure is above average compared to competitors.
Also at Alphabet Inc. many employees from national minorities work. The total number of employees has exceeded 80 thousand people.
Who else is in the top five of the best employers
In second place is Microsoft, which employed 124 thousand people. And closes the top three Apple Cupertin Corporation, which recently released the iPhone XS with an enlarged display and manual adjustment of the bokeh effect.
The Walt Disney Company, which is in fourth place among the best employers, recently released Disney Aspire. This is an innovative program that gives employees of the company access to various training options - from graduating from high school and teaching English to professional and economic training programs and obtaining a bachelor's and master's degree. This program opens up new horizons for more than 80,000 Disney workers.
And Amazon closes the top five, which recently decided to raise the minimum wage for its employees in the US and the UK. Earlier, the lowest salary at Amazon was 13.68 dollars per hour, now it will rise to 15 dollars.
Forbes Full List of 2018 Best Employers
A place | Company | Industry | Country |
---|---|---|---|
1 | Alphabet inc | Computer services | United states |
2 | Microsoft | Software & Programming | United states |
3 | Apple | Computer hardware | United states |
4 | Walt disney | Broadcasting & Cable | United states |
5 | Amazon.com | Internet & Catalog Retail | United states |
6 | CNOOC | Oil & gas operations | Hong kong |
7 | Daimler | Auto & Truck Manufacturers | Germany |
8 | Kasikornbank | Regional banks | Thailand |
9 | Celgene | Biotechs | United states |
10 | BMW Group | Auto & Truck Manufacturers | Germany |
11 | Bank mandiri | Regional banks | Indonesia |
12 | Japan Exchange Group | Investment services | Japan |
13 | MGM Resorts | Casinos & gaming | United states |
14 | China Petroleum Engineering | - | China |
15 | Siemens | Conglomerates | Germany |
16 | Volkswagen Group | Auto & Truck Manufacturers | Germany |
17 | Ibm | Computer services | United states |
18 | Salesforce.com | Software & Programming | United states |
19 | Vicinity centers | Real estate | Australia |
20 | Siam Commercial Bank | Regional banks | Thailand |
21 | Mastercard | Consumer financial services | United states |
22 | Larsen & toubro | Construction services | India |
23 | Olin | Diversified metals & mining | United states |
24 | BDO Unibank | Regional banks | Philippines |
25 | Suzano Papel e Celulose | Paper & Paper Products | Brazil |
26 | Fortescue metals group | Iron & steel | Australia |
27 | Norfolk southern | Railroads | United states |
28 | Netflix | Internet & Catalog Retail | United states |
29 | Nestle | Food processing | Switzerland |
30 | Hilton | Hotels & Motels | United states |
31 | General electric | Conglomerates | United states |
32 | Bank central asia | Regional banks | Indonesia |
33 | Coca cola | Beverages | United states |
34 | Cisco systems | Communications equipment | United states |
35 | ALFA | Conglomerates | Mexico |
36 | Ferrari | Auto & Truck Manufacturers | Italy |
37 | Lixil group | Construction materials | Japan |
38 | Costco Wholesale | Discount stores | United states |
39 | Stryker | Medical Equipment & Supplies | United states |
40 | Royal caribbean cruises | Hotels & Motels | United states |
41 | Jm smucker | Food processing | United states |
42 | Metropolitan Bank & Trust | Regional banks | Philippines |
43 | Metalurgica gerdau | Iron & steel | Brazil |
44 | Nvidia | Semiconductors | United states |
45 | Computer services | United states | |
46 | Noble energy | Oil & gas operations | United states |
47 | Electric power development | Electric utilities | Japan |
48 | Sap | Software & Programming | Germany |
49 | Nike | Apparel / accessories | United states |
50 | Blackrock | Investment services | United states |
51 | Biogen | Biotechs | United states |
52 | Grupo de inversiones suramericana | Investment services | Colombia |
53 | Obayashi | Construction services | Japan |
54 | Nucor | Iron & steel | United states |
55 | Mahindra & Mahindra | Auto & Truck Manufacturers | India |
56 | Marathon petroleum | Oil & gas operations | United states |
57 | Southwest airlines | Airline | United states |
58 | Jetblue airways | Airline | United states |
59 | Grasim industries | Construction materials | India |
60 | Qualcomm | Semiconductors | United states |
61 | Almarai | Food processing | Saudi arabia |
62 | Adidas | Apparel / accessories | Germany |
63 | Starbucks | Restaurants | United states |
64 | Leidos | Aerospace & defense | United states |
65 | T rowe Price | Investment services | United states |
66 | Wuliangye yibin | Beverages | China |
67 | Safaricom | Telecommunications services | Kenya |
68 | Electricity generating | Electric utilities | Thailand |
69 | Companhia brasileira de distribuicao | Food retail | Brazil |
70 | Bangkok bank | Regional banks | Thailand |
71 | Visa | Consumer financial services | United states |
72 | Luxottica group | Specialty stores | Italy |
73 | Nintendo | Recreational products | Japan |
74 | Xcel energy | Electric utilities | United states |
75 | VMware | Software & Programming | United states |
76 | Samsung Electronics | Semiconductors | South korea |
77 | Colgate-palmolive | Household / Personal Care | United states |
78 | Dell technologies | Computer hardware | United states |
79 | FedEx | Air courier | United states |
80 | NetEase | Computer services | China |
81 | Kimberly-clark | Household / Personal Care | United states |
82 | NRG Energy | Electric utilities | United states |
83 | Principal financial group | Life & Health Insurance | United states |
84 | CP All | Food retail | Thailand |
85 | Sinopec | Oil & gas operations | China |
86 | Advanced info service | Telecommunications services | Thailand |
87 | Praxair | Specialized Chemicals | United states |
88 | Gree Electric Appliances | Household Appliances | China |
89 | Omnicom group | Advertising | United states |
90 | The Estée Lauder Companies | Household / Personal Care | United states |
91 | HDFC | Consumer financial services | India |
92 | Intel | Semiconductors | United states |
93 | Hexagon | Other Industrial Equipment | Sweden |
94 | Koç holding | Conglomerates | Turkey |
95 | Founder securities | Investment services | China |
96 | 3M | Conglomerates | United states |
97 | Reinsurance group of america | Diversified insurance | United states |
98 | Oriental land | Hotels & Motels | Japan |
99 | Conoco phillips | Oil & gas operations | United states |
100 | Repsol | Oil & gas operations | Spain |
101 | Enel | Electric utilities | Italy |
102 | Southern company | Electric utilities | United states |
103 | Vingroup | - | Vietnam |
104 | General mills | Food processing | United states |
105 | Kone | Construction services | Finland |
106 | General Insurance Corporation Of India | Diversified insurance | India |
107 | Adobe systems | Software & Programming | United states |
108 | ITC | Tobacco | India |
109 | Gudang garam | Tobacco | Indonesia |
110 | Boston properties | Real estate | United states |
111 | Activision Blizzard | Recreational products | United states |
112 | Telkom Indonesia | Telecommunications services | Indonesia |
113 | Osaka gas | Natural Gas Utilities | Japan |
114 | Bayer | Diversified chemicals | Germany |
115 | China National Nuclear Power | Electric utilities | China |
116 | Shinhan financial group | Investment services | South korea |
117 | Moscow Exchange | Investment services | Russia |
118 | Oracle | Software & Programming | United states |
119 | Asahi glass | Construction materials | Japan |
120 | Edison international | Electric utilities | United states |
121 | National commercial bank | Regional banks | Saudi arabia |
122 | Csx | Railroads | United states |
123 | Johnson & Johnson | Medical Equipment & Supplies | United states |
124 | Huaxia bank | Major banks | China |
125 | Agilent technologies | Electronics | United states |
126 | Cielo | Business & Personal Services | Brazil |
127 | Kinder morgan | Oil Services & Equipment | United states |
128 | Boston scientific | Medical Equipment & Supplies | United states |
129 | Hong Kong Exchanges | Investment services | Hong kong |
130 | Financial street holdings | Real estate | China |
131 | Jd.com | Internet & Catalog Retail | China |
132 | Sony | Consumer electronics | Japan |
133 | Discover Financial Services | Consumer financial services | United states |
134 | China Eastern Airlines | Airline | China |
135 | People's united bank | Thrifts & mortgage finance | United states |
136 | Charoen pokphand foods | Food processing | Thailand |
137 | Arca continental | Beverages | Mexico |
138 | Ford motor | Auto & Truck Manufacturers | United states |
139 | Steel Authority of India | Iron & steel | India |
140 | Korea Investment Holdings | Investment services | South korea |
141 | Procter & gamble | Household / Personal Care | United states |
142 | Latam airlines | Airline | Chile |
143 | Krung Thai Bank | Regional banks | Thailand |
144 | Secom | Security systems | Japan |
145 | S&P Global | Printing & Publishing | United states |
146 | Femsa | Beverages | Mexico |
147 | Sekisui house | Construction services | Japan |
148 | Fastenal | Home Improvement Retail | United states |
149 | Far eastern new century | Diversified chemicals | Taiwan |
150 | Ayala | Conglomerates | Philippines |
151 | Yamaha | Recreational products | Japan |
152 | Kweichow moutai | Beverages | China |
153 | Toyota Tsusho | Trading companies | Japan |
154 | China International Capital | Investment services | China |
155 | Petrochina | Oil & gas operations | China |
156 | Bok financial | Regional banks | United states |
157 | Bank negara indonesia | Regional banks | Indonesia |
158 | SM Investments | Department Stores | Philippines |
159 | Møller-maersk | Other transportation | Denmark |
160 | China Merchants Bank | Regional banks | China |
161 | Snap-on | Household / Personal Care | United states |
162 | Ppl | Electric utilities | United states |
163 | Airports of Thailand | Other transportation | Thailand |
164 | Thai beverage | Beverages | Thailand |
165 | Tencent holdings | Computer services | China |
166 | Genuine parts | Specialty stores | United states |
167 | Surgicalutneftegas | Oil & gas operations | Russia |
168 | Marriott international | Hotels & Motels | United states |
169 | Gemdale | Real estate | China |
170 | Prudential financial | Life & Health Insurance | United states |
171 | Paypal | Consumer financial services | United states |
172 | Sun pharma industries | Pharmaceuticals | India |
173 | Continental resources | Oil & gas operations | United states |
174 | InterContinental Hotels | Hotels & Motels | United kingdom |
175 | Banco bpm | Regional banks | Italy |
176 | NextEra Energy | Electric utilities | United states |
177 | SAIC Motor | Auto & Truck Manufacturers | China |
178 | First abu dhabi bank | Regional banks | United arab emirates |
179 | Asian paints | Specialized Chemicals | India |
180 | Shanghai Fosun Pharmaceutical | Pharmaceuticals | China |
181 | Qingdao Haier | Household Appliances | China |
182 | China Merchants Securities | Investment services | China |
183 | HDFC Bank | Regional banks | India |
184 | Workday | Software & Programming | United states |
185 | Grupo bolivar | Business & Personal Services | Colombia |
186 | Bank Rakyat Indonesia | Regional banks | Indonesia |
187 | Ecopetrol | Oil & gas operations | Colombia |
188 | Canadian National Railway | Railroads | Canada |
189 | Antarchile | Investment services | Chile |
190 | Inner Mongolia Yili | Food processing | China |
191 | Gilead sciences | Biotechs | United states |
192 | AIRBUS | Aerospace & defense | Netherlands |
193 | Singapore Airlines | Airline | Singapore |
194 | Voya financial | Investment services | United states |
195 | BBVA Banco Continental | Regional banks | Peru |
196 | Ingersoll rand | Conglomerates | Ireland |
197 | American financial group | Diversified insurance | United states |
198 | TD Ameritrade Holding | Investment services | United states |
199 | Starwood Property Trust | Real estate | United states |
200 | Nippon Telegraph & Tel | Telecommunications services | Japan |
201 | Adani Ports & Special Economic Zone | Other transportation | India |
202 | Abbott laboratories | Pharmaceuticals | United states |
203 | Itaú Unibanco Holding | Regional banks | Brazil |
204 | Foshan haitian flavoring and food | Food processing | China |
205 | Nidec | Electrical Equipment | Japan |
206 | Public Service Enterprise Group | Electric utilities | United states |
207 | Jsw steel | Iron & steel | India |
208 | Tesla | Auto & Truck Manufacturers | United states |
209 | Guangzhou Rural Commercial Bank | Regional banks | China |
210 | Shanghai International Port | Other transportation | China |
211 | Ryder system | Rental & Leasing | United states |
212 | China Southern Airlines | Airline | China |
213 | Toyota Motor | Auto & Truck Manufacturers | Japan |
214 | Target | Discount stores | United states |
215 | Hon Hai Precision | Electronics | Taiwan |
216 | China Coal Energy | Diversified metals & mining | China |
217 | Metlife | Diversified insurance | United states |
218 | United rentals | Rental & Leasing | United states |
219 | Banca popolare di sondrio | Regional banks | Italy |
220 | Sabanci holding | Conglomerates | Turkey |
221 | Mitsubishi electric | Electrical Equipment | Japan |
222 | Unilever | Household / Personal Care | Netherlands |
223 | IDEXX Laboratories | Medical Equipment & Supplies | United states |
224 | Naspers | Broadcasting & Cable | South africa |
225 | Raymond james financial | Investment services | United states |
226 | Taiwan Semiconductor | Semiconductors | Taiwan |
227 | Duke energy | Electric utilities | United states |
228 | Recruit holdings | Business & Personal Services | Japan |
229 | BOE Technology Group | Electronics | China |
230 | Dominion resources | Electric utilities | United states |
231 | Longfor properties | Real estate | China |
232 | Jiangsu Hengrui Medicine | Pharmaceuticals | China |
233 | First Citizens BancShares | Regional banks | United states |
234 | Hormel foods | Food processing | United states |
235 | Envision healthcare | Healthcare services | United states |
236 | Walmart | Discount stores | United states |
237 | Tingyi holding | Food processing | China |
238 | Huntington bancshares | Regional banks | United states |
239 | Kraft Heinz Company | Food processing | United states |
240 | BCI-Banco Credito | Major banks | Chile |
241 | Pioneer natural resources | Oil & gas operations | United states |
242 | General dynamics | Aerospace & defense | United states |
243 | Basf | Diversified chemicals | Germany |
244 | Expedia Group | Business & Personal Services | United states |
245 | CSPC Pharmaceutical Group | - | Hong kong |
245 | GPT Group | Real estate | Australia |
245 | Sembcorp industries | Electric utilities | Singapore |
248 | Hainan airlines | Airline | China |
249 | Boeing | Aerospace & defense | United states |
250 | CNO Financial Group | Life & Health Insurance | United states |
251 | Equinor | Oil & gas operations | Norway |
252 | Hershey | Food processing | United states |
253 | Kotak Mahindra Bank | Regional banks | India |
254 | Angang steel | Iron & steel | China |
255 | Midea group | Household Appliances | China |
256 | DP World | Other transportation | United arab emirates |
257 | Nordstrom | Apparel / Footwear Retail | United states |
258 | China Oriental Group | - | Hong kong |
259 | ABB | Conglomerates | Switzerland |
260 | Kajima | Construction services | Japan |
261 | Charles schwab | Investment services | United states |
262 | Dubai Islamic Bank | Regional banks | United arab emirates |
263 | Huatai securities | Investment services | China |
264 | Shanghai Construction | Construction services | China |
265 | National Bank of Kuwait | Regional banks | Kuwait |
266 | Volvo Group | Heavy equipment | Sweden |
267 | Allianz | Diversified insurance | Germany |
268 | Clorox | Household / Personal Care | United states |
269 | Poste italiane | Life & Health Insurance | Italy |
270 | Arconic | Aluminum | United states |
271 | Booking Holdings | Business & Personal Services | United states |
272 | Beiersdorf | Household / Personal Care | Germany |
273 | Cosco shipping | Other transportation | China |
274 | Ecolab | Specialized Chemicals | United states |
275 | Thor industries | Recreational products | United states |
276 | Lindt & sprungli | Food processing | Switzerland |
277 | Roche holding | Pharmaceuticals | Switzerland |
278 | United aircraft | Aerospace & defense | Russia |
279 | Accor | Hotels & Motels | France |
280 | Daiwa house industry | Construction services | Japan |
281 | Kuwait Projects | Investment services | Kuwait |
282 | China Railway Group | Construction services | China |
283 | Qantas airways | Airline | Australia |
284 | Analog devices | Semiconductors | United states |
285 | Shanghai International Airport | Other transportation | China |
286 | ICA Gruppen | Food retail | Sweden |
287 | United parcel service | Air courier | United states |
288 | Amgen | Biotechs | United states |
289 | American express | Consumer financial services | United states |
290 | Cognizant | Computer services | United states |
291 | Garmin | Consumer electronics | Switzerland |
292 | Mccormick | Food processing | United states |
293 | Emaar properties | Real estate | United arab emirates |
294 | Carlsberg | Beverages | Denmark |
295 | Hero motocorp | Recreational products | India |
296 | BioMarin pharmaceutical | Biotechs | United states |
297 | Greenland holdings group | Real estate | China |
298 | Newell brands | Household / Personal Care | United states |
299 | Paychex | Business & Personal Services | United states |
300 | PTT PCL | Oil & gas operations | Thailand |
301 | Splunk | Computer services | United states |
302 | Emirates NBD | Regional banks | United arab emirates |
303 | Thermo Fisher Scientific | Precision Healthcare Equipment | United states |
304 | Caltex australia | Oil & gas operations | Australia |
305 | Illumina | Biotechs | United states |
306 | Jfe holdings | Iron & steel | Japan |
307 | Pepsico | Beverages | United states |
308 | General motors | Auto & Truck Manufacturers | United states |
309 | Maybank | Regional banks | Malaysia |
310 | Synchrony financial | Consumer financial services | United states |
311 | Total | Oil & gas operations | France |
312 | Cencosud | Specialty stores | Chile |
313 | Omron | Electronics | Japan |
314 | Welltower | Real estate | United states |
315 | Taisei | Construction services | Japan |
316 | Bank of qingdao | Regional banks | China |
317 | Bank of the ozarks | Regional banks | United states |
318 | CLP Holdings | Electric utilities | Hong kong |
319 | Mirae Asset Daewoo | Investment services | South korea |
320 | Michael Kors Holdings | Apparel / Footwear Retail | United kingdom |
321 | Csc financial | Investment services | China |
322 | Banco de chile | Regional banks | Chile |
323 | Verisk analytics | Business & Personal Services | United states |
324 | Lowe's | Home Improvement Retail | United states |
325 | Marks & spencer | Department Stores | United kingdom |
326 | Murphy usa | Specialty stores | United states |
327 | Wynn resorts | Casinos & gaming | United states |
328 | Coloplast | Medical Equipment & Supplies | Denmark |
329 | Fidelity national financial | Property & Casualty Insurance | United states |
330 | Cincinnati financial | Diversified insurance | United states |
331 | Grupo aval | Investment services | Colombia |
332 | Alibaba | Internet & Catalog Retail | China |
333 | Falabella | Department Stores | Chile |
334 | China Pacific Insurance | Life & Health Insurance | China |
335 | Progressive | Property & Casualty Insurance | United states |
336 | Sanofi | Pharmaceuticals | France |
337 | China Communications Services | Telecommunications services | China |
338 | Evraz group | Iron & steel | United kingdom |
339 | LG Corp | Household Appliances | South korea |
340 | Orient securities | Investment services | China |
341 | Aeroflot-Russian Airlines | Airline | Russia |
342 | Live Nation Entertainment | Diversified media | United states |
343 | Mcdonald's | Restaurants | United states |
344 | Arthur J. Gallagher | Insurance brokers | United states |
345 | Sime darby | Conglomerates | Malaysia |
346 | Keurig dr pepper | Beverages | United states |
347 | Intuit | Software & Programming | United states |
348 | Kuehne & Nagel International | Other transportation | Switzerland |
349 | Alaska air group | Airline | United states |
350 | Chemours | Diversified chemicals | United states |
351 | Tech mahindra | - | India |
352 | LG Electronics | Consumer electronics | South korea |
353 | China Railway Construction | Construction services | China |
354 | Hyundai Glovis | Other transportation | South korea |
355 | Sydney airport | Other transportation | Australia |
356 | Advanced micro devices | Semiconductors | United states |
357 | LG Display | Electronics | South korea |
358 | Vertex Pharmaceuticals | Biotechs | United states |
359 | ICICI Bank | Regional banks | India |
360 | L3 Technologies | Aerospace & defense | United states |
361 | Continental | Auto & Truck Parts | Germany |
362 | Wipro | Computer services | India |
363 | Air lease corporation | Business & Personal Services | United states |
364 | Capital one financial | Consumer financial services | United states |
365 | Public bank | Regional banks | Malaysia |
366 | Anta Sports Products | Apparel / accessories | China |
367 | China International Marine | Heavy equipment | China |
368 | DSM | Healthcare services | Netherlands |
369 | Novartis | Pharmaceuticals | Switzerland |
370 | Delta air lines | Airline | United states |
371 | Sino biopharmaceutical | Biotechs | Hong kong |
372 | Petro rabigh | Diversified chemicals | Saudi arabia |
373 | Aflac | Life & Health Insurance | United states |
374 | Autodesk | Software & Programming | United states |
375 | Dr horton | Construction services | United states |
376 | UniCredit Group | Regional banks | Italy |
377 | China National Chemical | Construction services | China |
378 | Hindalco industries | Aluminum | India |
379 | Denso | Auto & Truck Parts | Japan |
380 | Berkshire hathaway | Investment services | United states |
381 | State bank of india | Regional banks | India |
382 | Terna | Electric utilities | Italy |
383 | Frasers centerpoint | Investment services | Singapore |
384 | Ford otosan | Auto & Truck Manufacturers | Turkey |
384 | Jinke property group | - | China |
386 | Samsung securities | Investment services | South korea |
387 | Shanghai Pudong Development | Major banks | China |
388 | América móvil | Telecommunications services | Mexico |
389 | Makita | Household / Personal Care | Japan |
390 | Thanachart capital | Major banks | Thailand |
391 | Kroger | Food retail | United states |
392 | Siam cement | Specialized Chemicals | Thailand |
393 | Affiliated managers group | Investment services | United states |
394 | Genting | Casinos & gaming | Malaysia |
395 | Gjensidige forsikring | Property & Casualty Insurance | Norway |
396 | Illinois tool works | Other Industrial Equipment | United states |
397 | Cigna | Managed health care | United states |
398 | Bio-rad laboratories | Medical Equipment & Supplies | United states |
399 | Micron technology | Semiconductors | United states |
400 | Bâloise group | Diversified insurance | Switzerland |
401 | Sysco | Food retail | United states |
402 | Braskem | Specialized Chemicals | Brazil |
403 | Philips | Conglomerates | Netherlands |
404 | Sherwin-williams | Home Improvement Retail | United states |
405 | Saint-gobain | Construction materials | France |
406 | Crown resorts | Casinos & gaming | Australia |
407 | Arkema | Diversified chemicals | France |
408 | Square | Software & Programming | United states |
409 | Bed bath & beyon | Specialty stores | United states |
410 | PTT Global Chemical | Diversified chemicals | Thailand |
411 | Qatar National Bank | Regional banks | Qatar |
412 | Dongfeng motor group | Auto & Truck Manufacturers | China |
413 | AvalonBay Communities | Real estate | United states |
414 | Vipshop holdings | Internet & Catalog Retail | China |
415 | Regeneron pharmaceuticals | Biotechs | United states |
416 | Vf | Apparel / accessories | United states |
417 | Bajaj auto | Recreational products | India |
418 | Commercial Bank For Investment & Development Of Vietnam | Regional banks | Vietnam |
418 | PKN Orlen | Oil & gas operations | Poland |
420 | Yonghui superstores | Food retail | China |
421 | Generali group | Diversified insurance | Italy |
422 | Old Dominion Freight Line | Trucking | United states |
423 | Flextronics international | Electronics | Singapore |
424 | Ferguson | Construction materials | Switzerland |
425 | CBOE Global Markets | - | United states |
426 | Petronas chemicals | Specialized Chemicals | Malaysia |
427 | Yunnan Baiyao Group | Pharmaceuticals | China |
428 | Burlington stores, | Apparel / Footwear Retail | United states |
429 | Everest Re Group | Diversified insurance | Bermuda |
430 | Country garden holdings | Real estate | China |
431 | Seagate technology | Computer storage devices | Ireland |
432 | Firstrand | Major banks | South africa |
433 | Grupo bimbo | Food processing | Mexico |
434 | Humana | Managed health care | United states |
435 | Finecobank | Regional banks | Italy |
436 | Porsche Automobil Holding | Auto & Truck Manufacturers | Germany |
437 | Tata motors | Auto & Truck Manufacturers | India |
438 | Shimao property holdings | Real estate | Hong kong |
439 | Tenaga nasional | Electric utilities | Malaysia |
440 | Sinopharm group | Pharmaceuticals | China |
441 | Turkish Airlines | Airline | Turkey |
442 | Campbell soup | Food processing | United states |
443 | DBS Group | Regional banks | Singapore |
444 | Amerisource bergen | Pharmaceuticals | United states |
445 | Pandora | Household / Personal Care | Denmark |
446 | BB&T | Major banks | United states |
447 | TCL Corp | Consumer electronics | China |
448 | S.F. Holding | Business & Personal Services | China |
449 | HP | Computer hardware | United states |
450 | LukOil | Oil & gas operations | Russia |
451 | First pacific | Investment services | Hong kong |
452 | Industrial bank | Major banks | China |
453 | Leonardo | Aerospace & defense | Italy |
454 | eBay | Internet & Catalog Retail | United states |
455 | Fiat Chrysler Automobiles | Auto & Truck Manufacturers | United kingdom |
456 | AIA Group | Life & Health Insurance | Hong kong |
457 | Sanlam | Life & Health Insurance | South africa |
458 | Mitsubishi UFJ Lease | Rental & Leasing | Japan |
459 | Christian dior | Apparel / accessories | France |
460 | Tractor supply | Specialty stores | United states |
461 | Home depot | Home Improvement Retail | United states |
462 | Shenzhen overseas | Hotels & Motels | China |
463 | CNH Industrial | Heavy equipment | United kingdom |
464 | Maxis | Telecommunications services | Malaysia |
465 | Bancolombia | Regional banks | Colombia |
466 | Mohawk industries | Furniture & Fixtures | United states |
467 | Sinotruk hong kong | Heavy equipment | China |
468 | SEB SA | Household Appliances | France |
469 | CIMB Group Holdings | Regional banks | Malaysia |
470 | Everbight securities | Investment services | China |
471 | Coca-Cola European Partners | Beverages | United kingdom |
472 | Lockheed martin | Aerospace & defense | United states |
473 | Masco | Construction materials | United states |
474 | Banco do brasil | Regional banks | Brazil |
475 | El puerto de liverpool | Department Stores | Mexico |
476 | Suning appliance | Specialty stores | China |
477 | Segro | Real estate | United kingdom |
478 | Michelin group | Auto & Truck Parts | France |
479 | Power finance | Business & Personal Services | India |
480 | Bank of china | Major banks | China |
481 | Axis bank | Regional banks | India |
482 | Whirlpool | Household Appliances | United states |
483 | Kangmei pharmaceutical | Pharmaceuticals | China |
484 | Carrefour | Food retail | France |
485 | Asustek computer | Computer hardware | Taiwan |
486 | Motorola solutions | Aerospace & defense | United states |
487 | Citic securities | Investment services | China |
488 | Gf securities | Investment services | China |
489 | Indian overseas bank | Regional banks | India |
490 | Mosaic | Specialized Chemicals | United states |
491 | Aristocrat leisure | Recreational products | Australia |
492 | Singtel | Telecommunications services | Singapore |
493 | Isbank | Regional banks | Turkey |
494 | China Mengniu Dairy | Food processing | Hong kong |
495 | Kddi | Telecommunications services | Japan |
496 | Deutsche lufthansa | Airline | Germany |
497 | London stock exchange | Investment services | United kingdom |
498 | Shimizu | Construction services | Japan |
499 | Deutsche post | Air courier | Germany |
500 | Citic pacific | Iron & steel | Hong kong |
Russian companies (albeit in small numbers) also fell into the rating of dream employers according to Forbes. These included:
- the largest stock holding of the country - Moscow Exchange (at 117th place);
- Surgutneftegas (167th line);
- and United Aircraft Corporation (at 278th position).
A number of the companies listed in the Forbes ranking are those that you may not have heard of, even though they are global conglomerates in their field. One such company is the biotechnology firm Celgene, which ranked ninth on the Forbes list. She is working on the discovery, development and commercialization of cancer treatment. Celgene is also developing various treatments for inflammatory diseases using modifications to genes and proteins.